GJPS Building Projects this Year
The Gahanna-Jefferson Public Schools operations department has been working all year on improvement projects around the District, with several more being planned through the summer. Most of the work we have been completing this year is funded from our permanent improvement fund.
"We are proud to have completed so many projects so far this year, with more to come," GJPS Chief Operating Officer Kevin Klingler said. "It is great that each of our buildings will have received improvements this year."
The most wide-scale project is our new phone system that was installed Districtwide over spring break. That project cost just more than $275,000 and will improve reliability in all calls, including safety calls, efficiency with transcribed voicemails and a sustained cost similar to our previous provider with better service.
Additionally, there are a variety of paving and sidewalk projects across GJPS. There are also a few athletic improvements happening at the secondary level.
Below is a table of projects that have already been completed this year or are formally scheduled to be completed:
Building | Project Description |
---|---|
Preschool | New phone system |
Blacklick | New phone system |
Blacklick | Replace student 3-bay sinks |
Blacklick | Classroom sink resolution |
Chapelfield | New phone system |
Chapelfield | Repair walk hazards, playground crack, fill and seal |
Goshen Lane | New phone system |
High Point | New phone system |
High Point | Accommodations to support ELSS rooms (2) |
High Point | Replace student 3-bay sinks |
Jefferson | New phone system |
Jefferson | Parking lot and playground paving |
Jefferson | Accommodations to support new BSS units (2) |
Jefferson | Ceiling and lighting improvements |
Jefferson | White board installation (11) |
Jefferson | Chiller circuit 1 repairs |
Jefferson | Chiller compressor replacement |
Lincoln | New phone system |
Royal Manor | New phone system |
Royal Manor | Kitchen mini split installation |
Royal Manor | Asphalt and concrete path replacement |
Royal Manor | Parking lot lighting |
Middle School East | New phone system |
Middle School East | Athletic field goal posts |
Middle School East | Restroom epoxy flooring |
Middle School East | Painting project |
Middle School East | Temporary chiller |
Middle School South | New phone system |
Middle School South | Athletic field goal posts |
Middle School West | New phone system |
Middle School West | Auditorium carpet replacement |
Middle School West | Restroom epoxy flooring |
Gahanna Lincoln High School | New phone system |
Gahanna Lincoln High School | Baseball artificial turf infield |
Clark Hall | Changing room station |
Clark Hall | Evacuation chair |
Transportation | Buses (5) |
Transportation | Boiler and controls replacement (2) |
Transportation | Ballards around generator |
Additionally, we are working on the below projects to round out this fiscal year. The below projects are still in the design and procurement stage and are subject to change.
Building | Project Description |
---|---|
Chapelfield | Courtyard improvements |
Middle School South | Asphalt, concrete work and loop replacement |
Middle School South | Accommodations to support growth |
Middle School West | Apron and loop replacement, lot and path repairs |
Middle School West | Stadium field irrigation |